MAIN FEATURES
This model is suitable for products such as hang tags, medicine packs, cigarette packs, cosmetics packs, and tea packs; especially practical for big-size products of complex shapes, such as lock bottom boxes, self-locking boxes.
MAIN TECHNICAL PARAMETERS
| Machine Model | HTQF-920BR | HTQF-1080BR |
|---|---|---|
| Machine Footprint Size | 3500×1650×1950(mm) | 3650×1750×1950(mm) |
| Max Sheet Size (X)×(Y) mm | 920×680 | 1080×780 |
| Max Paper Pile Height | 400×400 | 400×400 |
| Min Paper Pile Height | 40-100 | 40-100 |
| Min Sheet Size (X)×(Y) mm | 850 | 850 |
| Bench Height | 420×420 | 450×450 |
| Max Take Off The Paper | 30×30 | 30×30 |
| Max Force | 15-22 | 15-22 |
| Air Consumption L/min | 4 | 4 |
| Maximum Power | 6 | 6 |
| Net weight | 2.9 | 3.2 |
| Package Dimensions | 3700×1800×2200 | 3800×1900×2200 |
| Gross Weight | 3.1 | 3.4 |




