MAIN FEATURES
This model is suitable for products such as hang tags, medicine packs, cigarette packs, cosmetics packs, and tea packs; especially practical for big-size products of complex shapes, such as lock bottom boxes, self-locking boxes.
MAIN TECHNICAL PARAMETERS
| Machine Model | HTQF-1080Q |
|---|---|
| Max. paper size (X*Y) | 1080 X 780 |
| Min. paper size (X*Y) | 300 X 300 |
| Max. paper pile | 60 |
| Min. paper pile | 25 |
| Work bench | 820 |
| Max. blanking size | 1050 x 720 |
| Min. blanking size | 50 X 50 |
| Blanking speed cycles/min | 1-3 |
| Max. working pressure | 110 bar |
| Air consumption L/min | 7 Ba |
| Overall power | 8.5 kw |
| Net weight | 4300 kg |
| Machine net dimension | 1850 x 2060 x 2100 |
| Packaging size | 2000 x 2160 x 2200 |




