MAIN FEATURES
This model is suitable for products such as hang tags, medicine packs, cigarette packs, cosmetics packs, and tea packs; especially practical for big-size products of complex shapes, such as lock bottom boxes, self-locking boxes.
MAIN TECHNICAL PARAMETERS
| Machine Model | HTQF-920B | HTQF-1080B |
| Max. paper size (X*Y) | 920 x 680 | 1080 x 780 |
| Min. paper size (X*Y) | 550 x 400 | 650 x 450 |
| Max. paper pile | 100 | 100 |
| Min. paper pile | 40 | 40 |
| Work bench | 850 | 850 |
| Max. blanking size | 850 x 450 | 950 x 450 |
| Min. blanking size | 30 x 30 | 30 x 30 |
| Blanking speed cycles/min | 15-22 | 15-22 |
| Max. working pressure | 70 | 70 |
| Air consumption L/min | 3 | 3 |
| Overall power | 5 kW/h, 380V | 5 kW/h, 380V |
| Net weight | 2900 kgs | 3300 kgs |
| Gross weight | 3500 kgs | 3500 kgs |
| Machine net dimension | 3300 x 1750 x 1950 | 3800 x 1850 x 1950 |
| Packaging size | 3800 x 1950 x 2250 | 4000 x 2200 x 2250 |




